|
|
Your search to find available apartments in Greenbelt, Maryland has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of Greenbelt Living at its finest. For more information, please call (301) 474-1600.
1 Bedroom: $789 to $1189 2 Bedrooms: $1059 to $1339 3 Bedrooms: $1449 to $1679 4 Bedrooms: $1939 to $1969
These apartments are currently available.
Click on an address for more information. | THE TRINITY - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5912 Cherrywood Terrace, # 13 | 978 | 3 | 1.5 | $400.00 | $1499.00 |
| 5912 Cherrywood Terrace, # 14 | 978 | 3 | 1.5 | $400.00 | $1449.00 |
| 5912 Cherrywood Terrace, # 23 | 978 | 3 | 1.5 | $400.00 | $1504.00 |
| 6004 Springhill Drive, # 22 | 978 | 3 | 1.5 | $400.00 | $1504.00 |
| 6006 Springhill Drive, # 14 | 978 | 3 | 1.5 | $400.00 | $1499.00 |
| THE LACONIA - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6004 Springhill Drive, # 23 | 977 | 2 | 1 | $400.00 | $1304.00 |
| 6211 Springhill Court, # 22 | 977 | 2 | 1 | $400.00 | $1304.00 |
| 6213 Springhill Court, # 6213SC32 | 977 | 2 | 1 | $400.00 | $1309.00 |
| 9109 Springhill Lane, # 32 | 977 | 2 | 1 | $400.00 | $1309.00 |
| 9144 Edmonston Road, # 13 | 977 | 2 | 1 | $400.00 | $1249.00 |
| THE VICTORIA - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5906 Cherrywood Terrace, # 12 | 872 | 2 | 1 | $400.00 | $1109.00 |
| 6002 Springhill Drive, # 15 | 872 | 2 | 1 | $400.00 | $1059.00 |
| 6112 Breezewood Drive, # 12 | 872 | 2 | 1 | $400.00 | $1109.00 |
| 9119 Springhill Lane, # 31 | 872 | 2 | 1 | $400.00 | $1119.00 |
| THE MACKENZIE - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9002 Breezewood Terrace, # 23 | 984 | 2 | 1 | $400.00 | $1284.00 |
| 9009 Breezewood Terrace, # 21 | 984 | 2 | 1 | $400.00 | $1284.00 |
| 9010 Breezewood Terrace, # 32 | 984 | 2 | 1 | $400.00 | $1289.00 |
| 9332 Edmonston Road, # 23 | 984 | 2 | 1 | $400.00 | $1284.00 |
| 9340 Edmonston Road, # 22 | 984 | 2 | 1 | $400.00 | $1284.00 |
| THE SOLOMON - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5995 Springhill Drive, # 13 | 751 | 1 | 1 | $400.00 | $979.00 |
| 6017 Springhill Drive, # 32 | 751 | 1 | 1 | $400.00 | $989.00 |
| 6118 Breezewood Drive, # 13 | 751 | 1 | 1 | $400.00 | $929.00 |
| 6164 Springhill Terrace, # 22 | 751 | 1 | 1 | $400.00 | $939.00 |
| 9110 Edmonston Road, # 13 | 751 | 1 | 1 | $400.00 | $979.00 |
| 9132 Edmonston Terrace, # 23 | 751 | 1 | 1 | $400.00 | $984.00 |
| THE SEVANA - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5809 Cherrywood Terrace, # 13 | 721 | 1 | 1 | $400.00 | $939.00 |
| 5823 Cherrywood Lane, # 23 | 721 | 1 | 1 | $400.00 | $944.00 |
| 5904 Cherrywood Terrace, # 12 | 721 | 1 | 1 | $400.00 | $939.00 |
| 5904 Cherrywood Terrace, # 22 | 721 | 1 | 1 | $400.00 | $944.00 |
| 6005 Cherrywood Court, # 6005CC12 | 721 | 1 | 1 | $400.00 | $939.00 |
| THE IZABEL - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5910 Cherrywood Terrace, # 13 | 663 | 1 | 1 | $400.00 | $789.00 |
| 6116 Breezewood Court, # 6116BC14 | 663 | 1 | 1 | $400.00 | $789.00 |
| 6210 Breezewood Court, # 13 | 663 | 1 | 1 | $400.00 | $789.00 |
| 9106 Springhill Lane, # 12 | 663 | 1 | 1 | $400.00 | $789.00 |
| 9123 Springhill Lane, # 32 | 663 | 1 | 1 | $400.00 | $799.00 |
| 9154 Springhill Court, # 22 | 663 | 1 | 1 | $400.00 | $934.00 |
| THE RED RIVER - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6225 Springhill Court, # 6225SC15 | 787 | 1 | 1 | $400.00 | $1049.00 |
| 9127 Edmonston Terrace, # 11 | 787 | 1 | 1 | $400.00 | $1149.00 |
| 9144 Edmonston Road, # 11 | 787 | 1 | 1 | $400.00 | $1049.00 |
| 9154 Springhill Court, # 14 | 787 | 1 | 1 | $400.00 | $1189.00 |
| THE HEPTAGON - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5921 Cherrywood Terrace, # 13 | 730 | 1 | 1 | $400.00 | $1009.00 |
| 6223 Springhill Court, # 6223SC13 | 730 | 1 | 1 | $400.00 | $959.00 |
| 6223 Springhill Court, # 6223SC23 | 730 | 1 | 1 | $400.00 | $1014.00 |
| THE RIO GRANDE | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9124 Sprinhill Lane, # 9124 | 1454 | 4 | 2.5 | $400.00 | $1939.00 |
| THE SUPERIOR | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9005 Breezewood Terrace, # 9005BT12 | 1507 | 4 | 2 | $400.00 | $1969.00 |
| THE PACIFIC | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9314 Edmonston Road, # 22 | 1270 | 3 | 2 | $400.00 | $1574.00 |
| 9314 Edmonston Road, # 31 | 1270 | 3 | 2 | $400.00 | $1579.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| THE TRINITY - 3 Bedrooms, 1.5 Bathrooms | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 5909 Cherrywood Terrace, # 34 | Sep 10, 2008 | 978 | $400.00 | $1509.00 |
| 9124 Edmonston Court, # 12 | Aug 10, 2008 | 978 | $400.00 | $1499.00 |
| THE LACONIA - 2 Bedrooms, 1 Bathroom | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 5999 Springhill Drive, # 32 | Aug 11, 2008 | 977 | $400.00 | $1309.00 |
| 6110 Breezewood Court, # 23 | Aug 10, 2008 | 977 | $400.00 | $1304.00 |
| 9115 Springhill Lane, # 23 | Aug 10, 2008 | 977 | $400.00 | $1304.00 |
| THE VICTORIA - 2 Bedrooms, 1 Bathroom | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 5993 Springhill Drive, # 33 | Aug 10, 2008 | 872 | $400.00 | $1119.00 |
| 6110 Breezewood Court, # 34 | Aug 10, 2008 | 872 | $400.00 | $1119.00 |
| 9104 Edmonston Court, # 21 | Aug 10, 2008 | 872 | $400.00 | $1114.00 |
| THE SOLOMON - 1 Bedroom, 1 Bathroom | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 6203 Springhill Drive, # 22 | Aug 9, 2008 | 751 | $400.00 | $984.00 |
| 9120 Edmonston Court, # 22 | Aug 10, 2008 | 751 | $400.00 | $984.00 |
| 9208 Springhill Lane, # 33 | Aug 10, 2008 | 751 | $400.00 | $989.00 |
| THE IZABEL - 1 Bedroom, 1 Bathroom | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 9117 Springhill Lane, # 21 | Aug 16, 2008 | 663 | $400.00 | $794.00 |
| 9123 Springhill Lane, # 22 | Aug 4, 2008 | 663 | $400.00 | $794.00 |
| 9128 Edmonston Terrace, # 31 | Aug 10, 2008 | 663 | $400.00 | $799.00 |
| THE HEPTAGON - 1 Bedroom, 1 Bathroom | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 6152 Springhill Terrace, # 33 | Sep 10, 2008 | 730 | $400.00 | $1029.00 |
| 6219 Springhill Court, # 23 | Aug 10, 2008 | 730 | $400.00 | $1014.00 |
| 6225 Springhill Court, # 33 | Sep 10, 2008 | 730 | $400.00 | $1029.00 |
|